Every scrap rate in Bengaluru, published.
Kabadify pays ₹3 to ₹10 per kg for paper and plastic, ₹22 to ₹500 per kg for metal and ₹20 to ₹3,500 per piece for e-waste and appliances in Bengaluru, in effect from 8 September 2026. These are payout rates: what we pay you after weighing, not prices you pay.
The same rates as data: JSON or Markdown. Free to reuse with credit to Kabadify (CC BY 4.0).
| Material | We pay | Comes back as |
|---|---|---|
| Paper | ||
| Newspaperಪೇಪರ್ | ₹10/kg | New paper |
| Booksಪುಸ್ತಕ | ₹8/kg | New paper |
| Cartonರಟ್ಟು | ₹3/kg | New paper |
| Office paperಆಫೀಸ್ ಪೇಪರ್ | ₹9/kg | New paper |
| Plastic | ||
| PET bottleಪ್ಲಾಸ್ಟಿಕ್ ಬಾಟಲಿ | ₹10/kg | New pellets |
| Mixed plasticಮಿಶ್ರ ಪ್ಲಾಸ್ಟಿಕ್ | ₹5/kg | New pellets |
| Metal | ||
| Ironಕಬ್ಬಿಣ | ₹22/kg | Rebar & sheet |
| Steelಸ್ಟೀಲ್ | ₹40/kg | Rebar & sheet |
| Aluminiumಅಲ್ಯೂಮಿನಿಯಂ | ₹150/kg | Cans & sheet |
| Brassಹಿತ್ತಾಳೆ | ₹400/kg | Fittings & valves |
| Copperತಾಮ್ರ | ₹500/kg | Wire & tube |
| Aluminium canಅಲ್ಯೂಮಿನಿಯಂ ಕ್ಯಾನ್ | ₹45/kg | Cans & sheet |
| E-waste | ||
| E-wasteHAZARDOUSಇ-ತ್ಯಾಜ್ಯ | ₹15/kg | Metals recovered |
| Laptopಲ್ಯಾಪ್ಟಾಪ್ | ₹250/pc | Metals recovered |
| CPUಸಿಪಿಯು | ₹150/pc | Metals recovered |
| LED TVಎಲ್ಇಡಿ ಟಿವಿ | ₹50/pc | Metals recovered |
| CRT monitorಸಿಆರ್ಟಿ ಮಾನಿಟರ್ | ₹95/pc | Metals recovered |
| CRT TVಸಿಆರ್ಟಿ ಟಿವಿ | ₹125/pc | Metals recovered |
| Tabletಟ್ಯಾಬ್ಲೆಟ್ | ₹25/pc | Metals recovered |
| Printer / scannerಪ್ರಿಂಟರ್ / ಸ್ಕ್ಯಾನರ್ | ₹60/pc | Metals recovered |
| Appliances | ||
| Washing machineವಾಷಿಂಗ್ ಮೆಷಿನ್ | ₹350/pc | Metal & parts reused |
| Fridge (single door)ಫ್ರಿಡ್ಜ್ (ಸಿಂಗಲ್ ಡೋರ್) | ₹400/pc | Metal & parts reused |
| Fridge (double door)ಫ್ರಿಡ್ಜ್ (ಡಬಲ್ ಡೋರ್) | ₹600/pc | Metal & parts reused |
| AC (1.5 ton)ಎಸಿ (1.5 ಟನ್) | ₹2800/pc | Metal & parts reused |
| Microwaveಮೈಕ್ರೋವೇವ್ | ₹130/pc | Metal & parts reused |
| Geyserಗೀಸರ್ | ₹100/pc | Metal & parts reused |
| Inverter batteryHAZARDOUSಇನ್ವರ್ಟರ್ ಬ್ಯಾಟರಿ | ₹1500/pc | Metal & parts reused |
| AC (2 ton)ಎಸಿ (2 ಟನ್) | ₹3500/pc | Metal & parts reused |
| AC (1 ton)ಎಸಿ (1 ಟನ್) | ₹2350/pc | Metal & parts reused |
| AC (1.5 ton, inverter)ಎಸಿ (1.5 ಟನ್, ಇನ್ವರ್ಟರ್) | ₹2000/pc | Metal & parts reused |
| AC (1 ton, inverter)ಎಸಿ (1 ಟನ್, ಇನ್ವರ್ಟರ್) | ₹2000/pc | Metal & parts reused |
| Fridge (side-by-side)ಫ್ರಿಡ್ಜ್ (ಸೈಡ್-ಬೈ-ಸೈಡ್) | ₹1100/pc | Metal & parts reused |
| Washing machine (front load)ವಾಷಿಂಗ್ ಮೆಷಿನ್ (ಫ್ರಂಟ್ ಲೋಡ್) | ₹650/pc | Metal & parts reused |
| Washing machine (top load)ವಾಷಿಂಗ್ ಮೆಷಿನ್ (ಟಾಪ್ ಲೋಡ್) | ₹550/pc | Metal & parts reused |
| UPSಯುಪಿಎಸ್ | ₹110/pc | Metal & parts reused |
| Ceiling fanಸೀಲಿಂಗ್ ಫ್ಯಾನ್ | ₹55/pc | Metal & parts reused |
| Iron cooler (with motor)ಐರನ್ ಕೂಲರ್ (ಮೋಟಾರ್ ಸಹಿತ) | ₹220/pc | Metal & parts reused |
| Plastic appliance (mixer/vacuum/cooktop)ಪ್ಲಾಸ್ಟಿಕ್ ಉಪಕರಣ (ಮಿಕ್ಸರ್/ವ್ಯಾಕ್ಯೂಮ್/ಕುಕ್ಟಾಪ್) | ₹20/pc | Metal & parts reused |
| Small metal appliance (set-top box/DVD)ಸಣ್ಣ ಮೆಟಲ್ ಉಪಕರಣ (ಸೆಟ್-ಟಾಪ್ ಬಾಕ್ಸ್/ಡಿವಿಡಿ) | ₹20/pc | Metal & parts reused |
| Stabiliser / inverter unitಸ್ಟೆಬಿಲೈಸರ್ / ಇನ್ವರ್ಟರ್ ಘಟಕ | ₹120/pc | Metal & parts reused |
| Treadmillಟ್ರೆಡ್ಮಿಲ್ | ₹350/pc | Metal & parts reused |
| Other | ||
| Glassಗಾಜು | ₹1/kg | Sent to the right recycler |
| Clothesಬಟ್ಟೆ | ₹1/kg | Sent to the right recycler |
We don’t take wood, mattresses, thermocol and ceramic.
The vehicle is sized before you book, not after.
The weight and size of your items decide which vehicle comes. You see the fee and minimum order first.
Motorcycle
- Carries
- 10 kg
- Volume
- 30 L
- Longest edge
- 60 cm
- Pickup fee
- Free
- Minimum
- ₹150
Goods auto
- Carries
- 250 kg
- Volume
- 1400 L
- Longest edge
- 150 cm
- Pickup fee
- ₹49
- Minimum
- ₹300
Tata Ace
- Carries
- 750 kg
- Volume
- 4500 L
- Longest edge
- 220 cm
- Pickup fee
- ₹149
- Minimum
- ₹500
See what yours is worth.
Pick what you’re clearing, see the price range, choose a slot. Paid to your UPI the same day, after weighing.
Book a pickupClearing an office or warehouse? Bulk scrap pickup