Every rate, published.
Every rate we pay.
Weighed on your own floor and paid to your UPI before the agent leaves.
| Material | We pay | Comes back as |
|---|---|---|
| Paper | ||
| Newspaperಪೇಪರ್ | ₹10/kg | New paper |
| Booksಪುಸ್ತಕ | ₹8/kg | New paper |
| Cartonರಟ್ಟು | ₹3/kg | New paper |
| Office paperಆಫೀಸ್ ಪೇಪರ್ | ₹9/kg | New paper |
| Plastic | ||
| PET bottleಪ್ಲಾಸ್ಟಿಕ್ ಬಾಟಲಿ | ₹10/kg | New pellets |
| Mixed plasticಮಿಶ್ರ ಪ್ಲಾಸ್ಟಿಕ್ | ₹5/kg | New pellets |
| Metal | ||
| Ironಕಬ್ಬಿಣ | ₹22/kg | Rebar & sheet |
| Steelಸ್ಟೀಲ್ | ₹40/kg | Rebar & sheet |
| Aluminiumಅಲ್ಯೂಮಿನಿಯಂ | ₹150/kg | Cans & sheet |
| Brassಹಿತ್ತಾಳೆ | ₹400/kg | Fittings & valves |
| Copperತಾಮ್ರ | ₹500/kg | Wire & tube |
| Aluminium canಅಲ್ಯೂಮಿನಿಯಂ ಕ್ಯಾನ್ | ₹45/kg | Rebar & sheet |
| E-waste | ||
| E-wasteHAZARDOUSಇ-ತ್ಯಾಜ್ಯ | ₹15/kg | Metals recovered |
| Laptopಲ್ಯಾಪ್ಟಾಪ್ | ₹250/pc | Metals recovered |
| CPUಸಿಪಿಯು | ₹150/pc | Metals recovered |
| LED TVಎಲ್ಇಡಿ ಟಿವಿ | ₹50/pc | Metals recovered |
| CRT monitorಸಿಆರ್ಟಿ ಮಾನಿಟರ್ | ₹95/pc | Metals recovered |
| CRT TVಸಿಆರ್ಟಿ ಟಿವಿ | ₹125/pc | Metals recovered |
| Tabletಟ್ಯಾಬ್ಲೆಟ್ | ₹25/pc | Metals recovered |
| Printer / scannerಪ್ರಿಂಟರ್ / ಸ್ಕ್ಯಾನರ್ | ₹60/pc | Metals recovered |
| Appliances | ||
| Washing machineವಾಷಿಂಗ್ ಮೆಷಿನ್ | ₹350/pc | Metal & parts reused |
| Fridge (single door)ಫ್ರಿಡ್ಜ್ (ಸಿಂಗಲ್ ಡೋರ್) | ₹400/pc | Metal & parts reused |
| Fridge (double door)ಫ್ರಿಡ್ಜ್ (ಡಬಲ್ ಡೋರ್) | ₹600/pc | Metal & parts reused |
| AC (1.5 ton)ಎಸಿ (1.5 ಟನ್) | ₹2800/pc | Metal & parts reused |
| Microwaveಮೈಕ್ರೋವೇವ್ | ₹130/pc | Metal & parts reused |
| Geyserಗೀಸರ್ | ₹100/pc | Metal & parts reused |
| Inverter batteryHAZARDOUSಇನ್ವರ್ಟರ್ ಬ್ಯಾಟರಿ | ₹1500/pc | Metal & parts reused |
| AC (2 ton)ಎಸಿ (2 ಟನ್) | ₹3500/pc | Metal & parts reused |
| AC (1 ton)ಎಸಿ (1 ಟನ್) | ₹2350/pc | Metal & parts reused |
| AC (1.5 ton, inverter)ಎಸಿ (1.5 ಟನ್, ಇನ್ವರ್ಟರ್) | ₹2000/pc | Metal & parts reused |
| AC (1 ton, inverter)ಎಸಿ (1 ಟನ್, ಇನ್ವರ್ಟರ್) | ₹2000/pc | Metal & parts reused |
| Fridge (side-by-side)ಫ್ರಿಡ್ಜ್ (ಸೈಡ್-ಬೈ-ಸೈಡ್) | ₹1100/pc | Metal & parts reused |
| Washing machine (front load)ವಾಷಿಂಗ್ ಮೆಷಿನ್ (ಫ್ರಂಟ್ ಲೋಡ್) | ₹650/pc | Metal & parts reused |
| Washing machine (top load)ವಾಷಿಂಗ್ ಮೆಷಿನ್ (ಟಾಪ್ ಲೋಡ್) | ₹550/pc | Metal & parts reused |
| UPSಯುಪಿಎಸ್ | ₹110/pc | Metal & parts reused |
| Ceiling fanಸೀಲಿಂಗ್ ಫ್ಯಾನ್ | ₹55/pc | Metal & parts reused |
| Iron cooler (with motor)ಐರನ್ ಕೂಲರ್ (ಮೋಟಾರ್ ಸಹಿತ) | ₹220/pc | Metal & parts reused |
| Plastic appliance (mixer/vacuum/cooktop)ಪ್ಲಾಸ್ಟಿಕ್ ಉಪಕರಣ (ಮಿಕ್ಸರ್/ವ್ಯಾಕ್ಯೂಮ್/ಕುಕ್ಟಾಪ್) | ₹20/pc | Metal & parts reused |
| Small metal appliance (set-top box/DVD)ಸಣ್ಣ ಮೆಟಲ್ ಉಪಕರಣ (ಸೆಟ್-ಟಾಪ್ ಬಾಕ್ಸ್/ಡಿವಿಡಿ) | ₹20/pc | Metal & parts reused |
| Stabiliser / inverter unitಸ್ಟೆಬಿಲೈಸರ್ / ಇನ್ವರ್ಟರ್ ಘಟಕ | ₹120/pc | Metal & parts reused |
| Treadmillಟ್ರೆಡ್ಮಿಲ್ | ₹350/pc | Metal & parts reused |
| Other | ||
| Glassಗಾಜು | ₹1/kg | Sent to the right recycler |
| Clothesಬಟ್ಟೆ | ₹1/kg | Sent to the right recycler |
We don’t take wood, mattresses, thermocol, ceramic.
Search all 43 rates in the appThe van is sized before you book, not after.
Weight, volume and the longest edge decide which vehicle comes. So does whether a thing takes two people to lift — a mattress is light and still needs a tempo. You see the fee and the minimum first.
Motorcycle
- Carries
- 10 kg
- Volume
- 30 L
- Longest edge
- 60 cm
- Pickup fee
- Free
- Minimum
- ₹150
Goods auto
- Carries
- 250 kg
- Volume
- 1400 L
- Longest edge
- 150 cm
- Pickup fee
- ₹49
- Minimum
- ₹300
Tata Ace
- Carries
- 750 kg
- Volume
- 4500 L
- Longest edge
- 220 cm
- Pickup fee
- ₹149
- Minimum
- ₹500